Round 12 · 2026
Dutch Grand Prix
Circuit Park Zandvoort — Zandvoort, Netherlands
Clasificación22 ago, 14:00Sprint22 ago, 10:00Resultados23 ago, 13:00
Práctica Libre 1
| Pos | Piloto |
|---|---|
| P1 | ANTAndrea Kimi Antonelli |
| P2 | NORLando Norris |
| P3 | RUSGeorge Russell |
| P4 | HAMLewis Hamilton |
| P5 | LECCharles Leclerc |
| P6 | PIAOscar Piastri |
| P7 | HULNico Hülkenberg |
| P8 | GASPierre Gasly |
| P9 | BORGabriel Bortoleto |
| P10 | LINArvid Lindblad |
| P11 | VERMax Verstappen |
| P12 | ALOFernando Alonso |
| P13 | COLFranco Colapinto |
| P14 | LAWLiam Lawson |
| P15 | BEAOliver Bearman |
| P16 | OCOEsteban Ocon |
| P17 | TSUYuki Tsunoda |
| P18 | STRLance Stroll |
| P19 | ALBAlexander Albon |
| P20 | BOTValtteri Bottas |
Clasificación
| Pos | Piloto | Tiempo | Puntos |
|---|---|---|---|
| 1 | Lando Norris MCLMcLaren | 1:11.163 | 0 |
| 2 | George Russell MERMercedes | 1:11.265 | 0 |
| 3 | Andrea Kimi Antonelli MERMercedes | 1:11.296 | 0 |
| 4 | Oscar Piastri MCLMcLaren | 1:11.305 | 0 |
| 5 | Lewis Hamilton FERFerrari | 1:11.494 | 0 |
| 6 | Charles Leclerc FERFerrari | 1:11.558 | 0 |
| 7 | Max Verstappen RBRRed Bull | 1:11.618 | 0 |
| 8 | Liam Lawson RBRRed Bull | 1:11.733 | 0 |
| 9 | Gabriel Bortoleto AUDAudi | 1:12.079 | 0 |
| 10 | Arvid Lindblad RBRB F1 Team | 1:12.185 | 0 |
| 11 | Pierre Gasly ALPAlpine F1 Team | 1:12.616 | 0 |
| 12 | TSU Yuki Tsunoda RBRB F1 Team | 1:12.627 | 0 |
| 13 | Nico Hülkenberg AUDAudi | 1:12.797 | 0 |
| 14 | Franco Colapinto ALPAlpine F1 Team | 1:12.800 | 0 |
| 15 | Esteban Ocon HAAHaas F1 Team | 1:13.137 | 0 |
| 16 | Alexander Albon WILWilliams | 1:13.182 | 0 |
| 17 | Carlos Sainz WILWilliams | 1:13.574 | 0 |
| 18 | Fernando Alonso ASTAston Martin | 1:13.650 | 0 |
| 19 | Lance Stroll ASTAston Martin | 1:13.818 | 0 |
| 20 | Oliver Bearman HAAHaas F1 Team | 1:13.826 | 0 |
| 21 | Valtteri Bottas CADCadillac F1 Team | 1:14.371 | 0 |
| 22 | Sergio Pérez CADCadillac F1 Team | 1:14.600 | 0 |
Sprint
| Pos | Piloto | Tiempo | Puntos |
|---|---|---|---|
| 1 | George Russell MERMercedes | 30:25.318 | 8 |
| 2 | Charles Leclerc FERFerrari | +1.360 | 7 |
| 3 | Lando Norris MCLMcLaren | +5.196 | 6 |
| 4 | Andrea Kimi Antonelli MERMercedes | +5.581 | 5 |
| 5 | Oscar Piastri MCLMcLaren | +10.185 | 4 |
| 6 | Max Verstappen RBRRed Bull | +10.529 | 3 |
| 7 | Lewis Hamilton FERFerrari | +12.188 | 2 |
| 8 | Pierre Gasly ALPAlpine F1 Team | +42.510 | 1 |
| 9 | Gabriel Bortoleto AUDAudi | +44.437 | 0 |
| 10 | Arvid Lindblad RBRB F1 Team | +44.971 | 0 |
| 11 | Liam Lawson RBRRed Bull | +47.471 | 0 |
| 12 | Franco Colapinto ALPAlpine F1 Team | +54.466 | 0 |
| 13 | TSU Yuki Tsunoda RBRB F1 Team | +56.483 | 0 |
| 14 | Esteban Ocon HAAHaas F1 Team | +1:06.098 | 0 |
| 15 | Oliver Bearman HAAHaas F1 Team | +1:06.588 | 0 |
| 16 | Alexander Albon WILWilliams | +1:14.632 | 0 |
| 17 | Lance Stroll ASTAston Martin | +1:14.650 | 0 |
| 18 | Fernando Alonso ASTAston Martin | +1:15.284 | 0 |
| 19 | Valtteri Bottas CADCadillac F1 Team | +3.909 | 0 |
| 20 | Carlos Sainz WILWilliams | +37.723 | 0 |
| 21 | Sergio Pérez CADCadillac F1 Team | +1:02.477 | 0 |
| 22 | Nico Hülkenberg AUDAudi | DNF | 0 |
Resultados oficiales
| Pos | Piloto | Tiempo | Puntos |
|---|---|---|---|
| 1 | Lando Norris MCLMcLaren | 2:04:44.859 | 25 |
| 2 | Andrea Kimi Antonelli MERMercedes | +11.536 | 18 |
| 3 | George Russell MERMercedes | +15.906 | 15 |
| 4 | Lewis Hamilton FERFerrari | +16.755 | 12 |
| 5 | Charles Leclerc FERFerrari⚡ FL | +17.258 | 10 |
| 6 | Oscar Piastri MCLMcLaren | +32.332 | 8 |
| 7 | Liam Lawson RBRRed Bull | +1:19.915 | 6 |
| 8 | Nico Hülkenberg AUDAudi | +36.049 | 4 |
| 9 | Fernando Alonso ASTAston Martin | +48.393 | 2 |
| 10 | Pierre Gasly ALPAlpine F1 Team | +49.640 | 1 |
| 11 | TSU Yuki Tsunoda RBRB F1 Team | +54.322 | 0 |
| 12 | Arvid Lindblad RBRB F1 Team | +1:05.680 | 0 |
| 13 | Gabriel Bortoleto AUDAudi | +1:06.235 | 0 |
| 14 | Franco Colapinto ALPAlpine F1 Team | +20.534 | 0 |
| 15 | Sergio Pérez CADCadillac F1 Team | +58.582 | 0 |
| 16 | Carlos Sainz WILWilliams | +1:10.271 | 0 |
| 17 | Alexander Albon WILWilliams | DNF | 0 |
| 18 | Valtteri Bottas CADCadillac F1 Team | DNF | 0 |
| 19 | Esteban Ocon HAAHaas F1 Team | DNF | 0 |
| 20 | Lance Stroll ASTAston Martin | DNF | 0 |
| 21 | Oliver Bearman HAAHaas F1 Team | DNF | 0 |
| 22 | Max Verstappen RBRRed Bull | DNF | 0 |
💬 Charla
Sé el primero en comentar 💬