Round 8 · 2026
Austrian Grand Prix
Red Bull Ring — Spielberg, Austria
Clasificación27 jun, 14:00Resultados28 jun, 13:00
Práctica Libre 1
| Pos | Piloto |
|---|---|
| P1 | ANTAndrea Kimi Antonelli |
| P2 | RUSGeorge Russell |
| P3 | PIAOscar Piastri |
| P4 | VERMax Verstappen |
| P5 | HAMLewis Hamilton |
| P6 | LINArvid Lindblad |
| P7 | NORLando Norris |
| P8 | COLFranco Colapinto |
| P10 | BEAOliver Bearman |
| P11 | HULNico Hülkenberg |
| P12 | HADIsack Hadjar |
| P13 | BOTValtteri Bottas |
| P14 | GASPierre Gasly |
| P16 | ALBAlexander Albon |
| P21 | PERSergio Pérez |
| P22 | ALOFernando Alonso |
Práctica Libre 2
| Pos | Piloto |
|---|---|
| P1 | ANTAndrea Kimi Antonelli |
| P2 | PIAOscar Piastri |
| P3 | NORLando Norris |
| P4 | VERMax Verstappen |
| P5 | HAMLewis Hamilton |
| P6 | RUSGeorge Russell |
| P7 | HADIsack Hadjar |
| P8 | LECCharles Leclerc |
| P9 | LAWLiam Lawson |
| P10 | BORGabriel Bortoleto |
| P11 | GASPierre Gasly |
| P12 | LINArvid Lindblad |
| P13 | BEAOliver Bearman |
| P14 | HULNico Hülkenberg |
| P15 | OCOEsteban Ocon |
| P16 | COLFranco Colapinto |
| P17 | ALBAlexander Albon |
| P18 | SAICarlos Sainz |
| P19 | ALOFernando Alonso |
| P20 | STRLance Stroll |
Práctica Libre 3
| Pos | Piloto |
|---|---|
| P1 | RUSGeorge Russell |
| P2 | ANTAndrea Kimi Antonelli |
| P3 | HAMLewis Hamilton |
| P4 | PIAOscar Piastri |
| P5 | NORLando Norris |
| P6 | VERMax Verstappen |
| P7 | LECCharles Leclerc |
| P8 | HADIsack Hadjar |
| P9 | LAWLiam Lawson |
| P10 | LINArvid Lindblad |
| P11 | GASPierre Gasly |
| P12 | HULNico Hülkenberg |
| P13 | BORGabriel Bortoleto |
| P14 | COLFranco Colapinto |
| P15 | BEAOliver Bearman |
| P16 | OCOEsteban Ocon |
| P17 | SAICarlos Sainz |
| P18 | ALBAlexander Albon |
| P19 | PERSergio Pérez |
| P20 | BOTValtteri Bottas |
Clasificación
| Pos | Piloto | Tiempo | Puntos |
|---|---|---|---|
| 1 | George Russell MERMercedes | 1:06.113 | 0 |
| 2 | Charles Leclerc FERFerrari | 1:06.349 | 0 |
| 3 | Lewis Hamilton FERFerrari | 1:06.408 | 0 |
| 4 | Andrea Kimi Antonelli MERMercedes | 1:06.414 | 0 |
| 5 | Max Verstappen RBRRed Bull | 1:06.475 | 0 |
| 6 | Lando Norris MCLMcLaren | 1:06.502 | 0 |
| 7 | Oscar Piastri MCLMcLaren | 1:06.511 | 0 |
| 8 | Isack Hadjar RBRRed Bull | 1:06.632 | 0 |
| 9 | Liam Lawson RBRB F1 Team | 1:06.955 | 0 |
| 10 | Arvid Lindblad RBRB F1 Team | 1:07.007 | 0 |
| 11 | Pierre Gasly ALPAlpine F1 Team | 1:07.223 | 0 |
| 12 | Gabriel Bortoleto AUDAudi | 1:07.293 | 0 |
| 13 | Oliver Bearman HAAHaas F1 Team | 1:07.523 | 0 |
| 14 | Nico Hülkenberg AUDAudi | 1:07.611 | 0 |
| 15 | Esteban Ocon HAAHaas F1 Team | 1:07.817 | 0 |
| 16 | Franco Colapinto ALPAlpine F1 Team | 1:08.171 | 0 |
| 17 | Carlos Sainz WILWilliams | 1:08.252 | 0 |
| 18 | Alexander Albon WILWilliams | 1:08.509 | 0 |
| 19 | Sergio Pérez CADCadillac F1 Team | 1:08.945 | 0 |
| 20 | Valtteri Bottas CADCadillac F1 Team | 1:09.030 | 0 |
| 21 | Fernando Alonso ASTAston Martin | 1:09.942 | 0 |
| 22 | Lance Stroll ASTAston Martin | 1:10.363 | 0 |
Resultados oficiales
| Pos | Piloto | Tiempo | Puntos |
|---|---|---|---|
| 1 | George Russell MERMercedes | 1:26:37.979 | 25 |
| 2 | Max Verstappen RBRRed Bull | +1.611 | 18 |
| 3 | Andrea Kimi Antonelli MERMercedes⚡ FL | +1.986 | 15 |
| 4 | Oscar Piastri MCLMcLaren | +21.809 | 12 |
| 5 | Lewis Hamilton FERFerrari | +26.393 | 10 |
| 6 | Isack Hadjar RBRRed Bull | +29.399 | 8 |
| 7 | Lando Norris MCLMcLaren | +31.505 | 6 |
| 8 | Charles Leclerc FERFerrari | +45.659 | 4 |
| 9 | Liam Lawson RBRB F1 Team | +15.334 | 2 |
| 10 | Arvid Lindblad RBRB F1 Team | +19.030 | 1 |
| 11 | Gabriel Bortoleto AUDAudi | +30.315 | 0 |
| 12 | Nico Hülkenberg AUDAudi | +38.484 | 0 |
| 13 | Pierre Gasly ALPAlpine F1 Team | +39.251 | 0 |
| 14 | Oliver Bearman HAAHaas F1 Team | +1:02.677 | 0 |
| 15 | Franco Colapinto ALPAlpine F1 Team | +1:05.647 | 0 |
| 16 | Esteban Ocon HAAHaas F1 Team | +25.932 | 0 |
| 17 | Alexander Albon WILWilliams | +28.082 | 0 |
| 18 | Fernando Alonso ASTAston Martin | +4.833 | 0 |
| 19 | Lance Stroll ASTAston Martin | DNF | 0 |
| 20 | Carlos Sainz WILWilliams | DNF | 0 |
| 21 | Sergio Pérez CADCadillac F1 Team | DNF | 0 |
| 22 | Valtteri Bottas CADCadillac F1 Team | DNF | 0 |
👑
MVP de la carrera
Prisly
ganó esta carrera con 45 pts
💬 Charla
Sé el primero en comentar 💬